2025-12-23 - 2026-01-23

Overview

0 Active Pull Requests
2 Active Issues
Excluding merges, 1 author has pushed 17 commits to main and 17 commits to all branches. On main, 8 files have changed and there have been 675 additions and 191 deletions.

14 Releases published by 1 user

Published v0.1.0 2026-01-07 17:04:26 +01:00

Published v0.0.17 2026-01-06 11:12:15 +01:00

Published v0.0.16 2026-01-06 10:15:08 +01:00

Published v0.0.15 2026-01-06 10:03:20 +01:00

Published v0.0.14 2026-01-06 09:54:47 +01:00

Published v0.0.13 2025-12-29 17:15:52 +01:00

Published v0.0.12 2025-12-29 16:48:07 +01:00

Published v0.0.11 2025-12-29 14:59:24 +01:00

Published v0.0.10 2025-12-29 12:13:12 +01:00

Published v0.0.9 2025-12-29 11:44:07 +01:00

Published v0.0.8 2025-12-29 11:20:50 +01:00

Published v0.0.7 2025-12-29 11:07:36 +01:00

Published v0.0.6 2025-12-25 01:14:03 +01:00

Published v0.0.5 2025-12-24 12:15:50 +01:00

2 Issues closed from 1 user

Closed #1 change chrome path proirity 2025-12-24 12:16:11 +01:00

Closed #2 Add seperate instance and convert call 2025-12-24 12:08:57 +01:00

2 Issues created by 0 users

Opened #1 change chrome path proirity 2025-12-24 08:21:01 +01:00

Opened #2 Add seperate instance and convert call 2025-12-24 08:35:48 +01:00